Football Match Analysis
Nairobi United vs APS Bomet
Nairobi United – Home Team Analysis
APS Bomet – Away Team Analysis
Nairobi United – Recent Matches
Last 10 matches
| Date | Match | Result | Score | Goals | Over 2.5 |
|---|---|---|---|---|---|
| 25.01.26 | Nairobi United vs Azam | L | 1 – 2 | 3 | Yes |
| 19.01.26 | Police FC vs Nairobi United | D | 1 – 1 | 2 | No |
| 15.01.26 | KCB vs Nairobi United | W | 0 – 2 | 2 | No |
| 11.01.26 | Ulinzi Stars vs Nairobi United | D | 1 – 1 | 2 | No |
| 07.01.26 | Nairobi United vs Leopards | L | 0 – 2 | 2 | No |
| 04.01.26 | Shabana vs Nairobi United | W | 1 – 3 | 4 | Yes |
| 17.12.25 | Tusker vs Nairobi United | W | 0 – 1 | 1 | No |
| 12.12.25 | Nairobi United vs Muranga | D | 1 – 1 | 2 | No |
| 08.12.25 | Posta Rangers vs Nairobi United | L | 2 – 0 | 2 | No |
| 04.12.25 | Nairobi United vs Mathare Utd. | L | 0 – 1 | 1 | No |
APS Bomet – Recent Matches
Last 10 matches
| Date | Match | Result | Score | Goals | Over 2.5 |
|---|---|---|---|---|---|
| 24.01.26 | APS Bomet vs Shabana | D | 3 – 3 | 6 | Yes |
| 17.01.26 | Leopards vs APS Bomet | L | 2 – 1 | 3 | Yes |
| 10.01.26 | APS Bomet vs Mara Sugar | D | 1 – 1 | 2 | No |
| 21.12.25 | APS Bomet vs Tusker | L | 0 – 1 | 1 | No |
| 16.12.25 | KCB vs APS Bomet | L | 4 – 2 | 6 | Yes |
| 12.12.25 | APS Bomet vs Posta Rangers | D | 0 – 0 | 0 | No |
| 07.12.25 | APS Bomet vs Bandari | W | 1 – 0 | 1 | No |
| 29.11.25 | Sofapaka vs APS Bomet | D | 0 – 0 | 0 | No |
| 25.11.25 | Gor Mahia vs APS Bomet | W | 1 – 4 | 5 | Yes |
| 19.11.25 | APS Bomet vs Ulinzi Stars | L | 0 – 1 | 1 | No |
Head-to-Head Analysis
Nairobi United in H2H
APS Bomet in H2H
Head-to-Head Summary
Nairobi United leads the rivalry with 1 wins
Recent Result: Draw (0-0)
Head-to-Head Recent Matches
Previous encounters
| Date | Match | Result | Score | Goals | Over 2.5 |
|---|---|---|---|---|---|
| 16.03.25 | APS Bomet vs Nairobi United | N/A | 0 – 0 | 0 | No |
| 17.11.24 | Nairobi United vs APS Bomet | N/A | 1 – 0 | 1 | No |
Over 0.5 Goals Analysis
Based on last 10 matches
Over 0.5 Goals Summary
Analysis based on matches where total goals exceeded 0.5 (at least 1 goal scored).
Nairobi United – Over 0.5 Stats
APS Bomet – Over 0.5 Stats
Nairobi United – Matches with Over 0.5 Goals
| Date | Match | Result | Score | Goals | Over 2.5 |
|---|---|---|---|---|---|
| 25.01.26 | Nairobi United vs Azam | L | 1 – 2 | 3 | Yes |
| 19.01.26 | Police FC vs Nairobi United | D | 1 – 1 | 2 | No |
| 15.01.26 | KCB vs Nairobi United | W | 0 – 2 | 2 | No |
| 11.01.26 | Ulinzi Stars vs Nairobi United | D | 1 – 1 | 2 | No |
| 07.01.26 | Nairobi United vs Leopards | L | 0 – 2 | 2 | No |
| 04.01.26 | Shabana vs Nairobi United | W | 1 – 3 | 4 | Yes |
| 17.12.25 | Tusker vs Nairobi United | W | 0 – 1 | 1 | No |
| 12.12.25 | Nairobi United vs Muranga | D | 1 – 1 | 2 | No |
| 08.12.25 | Posta Rangers vs Nairobi United | L | 2 – 0 | 2 | No |
| 04.12.25 | Nairobi United vs Mathare Utd. | L | 0 – 1 | 1 | No |
APS Bomet – Matches with Over 0.5 Goals
| Date | Match | Result | Score | Goals | Over 2.5 |
|---|---|---|---|---|---|
| 24.01.26 | APS Bomet vs Shabana | D | 3 – 3 | 6 | Yes |
| 17.01.26 | Leopards vs APS Bomet | L | 2 – 1 | 3 | Yes |
| 10.01.26 | APS Bomet vs Mara Sugar | D | 1 – 1 | 2 | No |
| 21.12.25 | APS Bomet vs Tusker | L | 0 – 1 | 1 | No |
| 16.12.25 | KCB vs APS Bomet | L | 4 – 2 | 6 | Yes |
| 07.12.25 | APS Bomet vs Bandari | W | 1 – 0 | 1 | No |
| 25.11.25 | Gor Mahia vs APS Bomet | W | 1 – 4 | 5 | Yes |
| 19.11.25 | APS Bomet vs Ulinzi Stars | L | 0 – 1 | 1 | No |
Over 1.5 Goals Analysis
Based on last 10 matches
Over 1.5 Goals Summary
Analysis based on matches where total goals exceeded 1.5 (at least 2 goals scored).
Nairobi United – Over 1.5 Stats
APS Bomet – Over 1.5 Stats
Nairobi United – Matches with Over 1.5 Goals
| Date | Match | Result | Score | Goals | Over 2.5 |
|---|---|---|---|---|---|
| 25.01.26 | Nairobi United vs Azam | L | 1 – 2 | 3 | Yes |
| 19.01.26 | Police FC vs Nairobi United | D | 1 – 1 | 2 | No |
| 15.01.26 | KCB vs Nairobi United | W | 0 – 2 | 2 | No |
| 11.01.26 | Ulinzi Stars vs Nairobi United | D | 1 – 1 | 2 | No |
| 07.01.26 | Nairobi United vs Leopards | L | 0 – 2 | 2 | No |
| 04.01.26 | Shabana vs Nairobi United | W | 1 – 3 | 4 | Yes |
| 12.12.25 | Nairobi United vs Muranga | D | 1 – 1 | 2 | No |
| 08.12.25 | Posta Rangers vs Nairobi United | L | 2 – 0 | 2 | No |
APS Bomet – Matches with Over 1.5 Goals
| Date | Match | Result | Score | Goals | Over 2.5 |
|---|---|---|---|---|---|
| 24.01.26 | APS Bomet vs Shabana | D | 3 – 3 | 6 | Yes |
| 17.01.26 | Leopards vs APS Bomet | L | 2 – 1 | 3 | Yes |
| 10.01.26 | APS Bomet vs Mara Sugar | D | 1 – 1 | 2 | No |
| 16.12.25 | KCB vs APS Bomet | L | 4 – 2 | 6 | Yes |
| 25.11.25 | Gor Mahia vs APS Bomet | W | 1 – 4 | 5 | Yes |
Over 2.5 Goals Analysis
Based on last 10 matches
Over 2.5 Goals Summary
Analysis based on matches where total goals exceeded 2.5 (at least 3 goals scored).
Nairobi United – Over 2.5 Stats
APS Bomet – Over 2.5 Stats
Nairobi United – Matches with Over 2.5 Goals
| Date | Match | Result | Score | Goals | Over 2.5 |
|---|---|---|---|---|---|
| 25.01.26 | Nairobi United vs Azam | L | 1 – 2 | 3 | Yes |
| 04.01.26 | Shabana vs Nairobi United | W | 1 – 3 | 4 | Yes |
APS Bomet – Matches with Over 2.5 Goals
| Date | Match | Result | Score | Goals | Over 2.5 |
|---|---|---|---|---|---|
| 24.01.26 | APS Bomet vs Shabana | D | 3 – 3 | 6 | Yes |
| 17.01.26 | Leopards vs APS Bomet | L | 2 – 1 | 3 | Yes |
| 16.12.25 | KCB vs APS Bomet | L | 4 – 2 | 6 | Yes |
| 25.11.25 | Gor Mahia vs APS Bomet | W | 1 – 4 | 5 | Yes |
Under 3.5 Goals Analysis
Based on last 10 matches
Under 3.5 Goals Summary
Analysis based on matches where total goals were under 3.5 (3 or fewer goals scored).
Nairobi United – Under 3.5 Stats
APS Bomet – Under 3.5 Stats
Nairobi United – Matches with Under 3.5 Goals
| Date | Match | Result | Score | Goals | Over 2.5 |
|---|---|---|---|---|---|
| 25.01.26 | Nairobi United vs Azam | L | 1 – 2 | 3 | Yes |
| 19.01.26 | Police FC vs Nairobi United | D | 1 – 1 | 2 | No |
| 15.01.26 | KCB vs Nairobi United | W | 0 – 2 | 2 | No |
| 11.01.26 | Ulinzi Stars vs Nairobi United | D | 1 – 1 | 2 | No |
| 07.01.26 | Nairobi United vs Leopards | L | 0 – 2 | 2 | No |
| 17.12.25 | Tusker vs Nairobi United | W | 0 – 1 | 1 | No |
| 12.12.25 | Nairobi United vs Muranga | D | 1 – 1 | 2 | No |
| 08.12.25 | Posta Rangers vs Nairobi United | L | 2 – 0 | 2 | No |
| 04.12.25 | Nairobi United vs Mathare Utd. | L | 0 – 1 | 1 | No |
APS Bomet – Matches with Under 3.5 Goals
| Date | Match | Result | Score | Goals | Over 2.5 |
|---|---|---|---|---|---|
| 17.01.26 | Leopards vs APS Bomet | L | 2 – 1 | 3 | Yes |
| 10.01.26 | APS Bomet vs Mara Sugar | D | 1 – 1 | 2 | No |
| 21.12.25 | APS Bomet vs Tusker | L | 0 – 1 | 1 | No |
| 12.12.25 | APS Bomet vs Posta Rangers | D | 0 – 0 | 0 | No |
| 07.12.25 | APS Bomet vs Bandari | W | 1 – 0 | 1 | No |
| 29.11.25 | Sofapaka vs APS Bomet | D | 0 – 0 | 0 | No |
| 19.11.25 | APS Bomet vs Ulinzi Stars | L | 0 – 1 | 1 | No |

